Platurn consignment.
Medium: NM
Cover: NM/VG+
| Forward March 1958-1967 | |||
| 1-01 | Folkes Brothers– | Oh Carolina | |
| 1-02 | Laurel Aitken– | Boogie In My Bones | |
| 1-03 | Owen Gray– | Midnight Track | |
| 1-04 | Theophilus Beckford– | Easy Snappin' | |
| 1-05 | Derrick & Patsy*– | Housewives Choice | |
| 1-06 | Derrick Morgan– | Forward March | |
| 1-07 | Jimmy Cliff– | Miss Jamaica | |
| 1-08 | Millie*– | My Boy Lollipop | |
| 1-09 | The Maytals– | Six And Seven Books Of Moses | |
| 1-10 | The Wailers– | Simmer Down | |
| 1-11 | Don Drummond– | Man In The Street | |
| 1-12 | Justin Hines & The Dominoes*– | Carry Go Bring Come | |
| 1-13 | Skatalites*– | Guns Of Navarone | |
| 1-14 | Prince Buster– | Al Capone | |
| 1-15 | Prince Buster– | Hard Man Fe Dead | |
| 1-16 | Derrick Morgan– | Tougher Than Tough | |
| 1-17 | Alton Ellis– | Girl I've Got A Date | |
| 1-18 | The Paragons– | Happy Go Lucky Girl | |
| 1-19 | Delroy Wilson– | Dancing Mood | |
| 1-20 | Ken Boothe– | The Train Is Coming | |
| 1-21 | Hopeton Lewis– | Take It Easy | |
| 1-22 | The Jamaicans– | Ba Ba Boom | |
| 1-23 | Desmond Dekker– | 007 (Shanty Town) | |
| 1-24 | Bob Andy– | I've Got To Go Back Home | |
| 1-25 | The Techniques– | Queen Majesty | |
| 1-26 | Dobby Dobson– | Loving Pauper | |
| 1-27 | Phyllis Dillon– | Don't Stay Away | |
| Reggae Hits The Town 1968-1974 | |||
| 2-01 | Desmond Dekker– | The Israelites | |
| 2-02 | The Maytals– | 54-46 (That's My Number) | |
| 2-03 | The Ethiopians– | Reggae Hit The Town | |
| 2-04 | Max Romeo– | Wet Dream | |
| 2-05 | The Uniques– | My Conversation | |
| 2-06 | Stranger Cole & Lester Sterling– | Bangarang | |
| 2-07 | The Upsetters– | Return Of Django | |
| 2-08 | Harry J. Allstars*– | The Liquidator | |
| 2-09 | Melodians*– | Rivers Of Babylon | |
| 2-10 | Jimmy Cliff– | The Harder They Come | |
| 2-11 | Bob & Marcia– | Young Gifted And Black | |
| 2-12 | U Roy*– | Wake The Town | |
| 2-13 | Pat Kelly– | How Long | |
| 2-14 | Dave & Ansell Collins*– | Double Barrel | |
| 2-15 | Niney*– | Blood & Fire | |
| 2-16 | Eric Donaldson– | Cherry Oh Baby | |
| 2-17 | Delroy Wilson– | Better Must Come | |
| 2-18 | Dennis Brown– | Money In My Pocket | |
| 2-19 | John Holt– | Stick By Me | |
| 2-20 | Dennis Alcapone– | Teach The Children | |
| 2-21 | Big Youth– | S.90 Skank | |
| 2-22 | Ken Boothe– | Everything I Own | |
| 2-23 | Dennis Brown– | Westbound Train | |
| 2-24 | Johnnie Clarke*– | Move Out A Babylon | |
| 2-25 | Junior Byles– | Curly Locks | |
| Natty Sing Hit Songs 1975-1981 | |||
| 3-01 | The Heptones– | Country Boy | |
| 3-02 | I. Roy*– | Welding | |
| 3-03 | Burning Spear– | Marcus Garvey | |
| 3-04 | The Mighty Diamonds– | Right Time | |
| 3-05 | Roman Stewart– | Natty Sing Hit Songs | |
| 3-06 | Leroy Smart– | Ballistic Affair | |
| 3-07 | Jacob Miller– | Tenement Yard | |
| 3-08 | Max Romeo– | War Ina Babylon | |
| 3-09 | Junior Murvin– | Police & Thieves | |
| 3-10 | Culture– | Two Sevens Clash | |
| 3-11 | Delroy Wilson– | I'm Still Waiting | |
| 3-12 | Bob Marley & The Wailers– | No Woman No Cry | |
| 3-13 | Althia & Donna*– | Uptown Top Ranking | |
| 3-14 | Gregory Isaacs– | Number One | |
| 3-15 | Wailing Souls– | Bredda Gravalicious | |
| 3-16 | Sugar Minott– | River Jordan | |
| 3-17 | Willie Williams*– | Armagideon Time | |
| 3-18 | Black Uhuru– | Guess Who's Coming To Dinner | |
| 3-19 | Junior Delgado– | Fort Augustus | |
| 3-20 | Freddie McGregor– | Joggin' | |
| 3-21 | Dennis Brown– | Sitting & Watching | |
| Dance Hall Good To We 1982-1993 | |||
| 4-01 | Gregory Isaacs– | Night Nurse | |
| 4-02 | Yellowman– | Mad Over Me | |
| 4-03 | Michigan & Smiley– | Diseases | |
| 4-04 | Johnnie Osbourne*– | Water Pumping | |
| 4-05 | Frankie Paul– | Pass The Tusheng Peng | |
| 4-06 | Barrington Levy– | Here I Come | |
| 4-07 | Tenor Saw– | Ring The Alarm | |
| 4-08 | Wayne Smith– | Under Me Sleng Teng | |
| 4-09 | Anthony Red Rose– | Tempo | |
| 4-10 | Supercat*– | Boops | |
| 4-11 | Half Pint (3)– | Greetings | |
| 4-12 | Admiral Bailey– | Punanny | |
| 4-13 | Red Dragon– | Hol' A Fresh | |
| 4-14 | Gregory Isaacs– | Rumours | |
| 4-15 | Tinga Stewart & Ninjaman– | Cover Me | |
| 4-16 | Papa San & Lady G– | Legal Rights | |
| 4-17 | Shabba Ranks– | Wicked Inna Bed | |
| 4-18 | Pinchers– | Bandelero | |
| 4-19 | Tiger– | Yuh Dead Now | |
| 4-20 | Buju Banton– | Bogle Dance | |
| 4-21 | Chaka Demus & Pliers– | Murder She Wrote | |
| 4-22 | Shaggy– | Oh Carolina |

